We’ve compiled a list of Roll of Honour information in Offaly. Please click on the green buttons below to view the detail in each table:
Offaly Senior Football Championship Roll of Honour
Team | Titles | Years |
---|---|---|
Rhode | 31 | 1900, 1918, 1920, 1923, 1927-29, 1931, 1939-40, 1944, 1949, 1955, 1958, 1966-67, 1969, 1975, 1998, 2004-06, 2008, 2010, 2012, 2014, 2016, 2017, 2018, 2020, 2022 |
Tullamore | 29 | 1896-99, 1908, 1911-13, 1917, 1924-26, 1930, 1932, 1935, 1941, 1946, 1948, 1954, 1956, 1963, 1973, 1977, 2000, 2002, 2007, 2013, 2021, 2023 |
Walsh Island | 12 | 1933-34, 1937-38, 1942-43, 1978-83 |
Ferbane | 12 | 1914, 1971, 1974, 1976, 1986-90, 1992, 1994, 2019 |
Edenderry | 11 | 1936, 1951, 1953, 1957, 1985, 1995, 1997, 1999, 2001, 2011, 2015 |
Clara | 6 | 1960, 1964, 1991, 1993, 2003, 2009 |
Geashill | 5 | 1902, 1904-07 |
Gracefield | 4 | 1961, 1970, 1972, 1984 |
Daingean | 3 | 1909, 1962, 1965 |
Cloghan | 2 | 1903, 1945 |
Killeigh | 2 | 1915-16 |
St Mary's | 2 | 1947, 1950 |
Shannonbridge | 1 | 1996 |
Durrow | 1 | 1952 |
St Patrick's | 1 | 1959 |
Ballycumber | 1 | 1968 |
Quarrymount | 1 | 1901 |
Banagher | 1 | 1910 |
Clonmore | 1 | 1919 |
Offaly Senior Hurling Championship Roll of Honour
Team | Titles | Years |
---|---|---|
Coolderry | 31 | 1899, 1901, 1903-06, 1910-11, 1914, 1916-17, 1926, 1931, 1939, 1942, 1945, 1947, 1949, 1953, 1956, 1961-63, 1977, 1980, 1986, 2004, 2010-11, 15, 18 |
Birr | 22 | 1912-13, 1915, 1938, 1940, 1943-44, 1946, 1948, 1971, 1991, 1994, 1997, 1999, 2000-03, 2005-08 |
St Rynagh's | 20 | 1965-66, 1968-70, 1972-76, 1981-82, 1987, 1990, 1992-93, 2016, 2019, 2020, 2021 |
Drumcullen | 17 | 1908, 1918-19, 1924-25, 1927-29, 1933, 1941, 1950-52, 1954, 1957-58, 1960 |
Tullamore | 10 | 1909, 1932, 1934-37, 1955, 1959, 1964, 2009 |
Kinnitty | 9 | 1920, 1923, 1930, 1967, 1978-79, 1983-85 |
Kilcormac/Killoughey | 5 | 2012, 2013, 2014, 2017, 2023 |
Seir Kieran | 4 | 1988, 1995-96, 1998 |
Killoughey | 3 | 1896-97, 1907 |
Cadamstown | 2 | 1900, 1902 |
Shinrone | 1 | 2022 |
Lusmagh | 1 | 1989 |
Fortal | 1 | 1898 |
Offaly Senior 'B' Football Championship Roll of Honour
Team | Titles | Years |
---|---|---|
Bracknagh | 2 | 2019, 2022 |
Durrow | 2 | 2017, 2020 |
Cappincur | 2 | 1991, 2016 |
Ballycommon | 1 | 2023 |
Clara | 1 | 2021 |
Shamrocks | 1 | 2018 |
Ballycumber | 1 | 2015 |
Doon | 1 | 1990 |
Tubber | 1 | 1989 |
St Rynagh's | 1 | 1988 |
Daingean | 1 | 1987 |
Offaly Intermediate Football Championship Roll of Honour
Team | Titles | Years |
---|---|---|
St Rynagh's | 5 | 1980, 1986, 2005, 2010, 2020 |
St. Brigid's | 5 | 1984, 1990, 1997, 2008, 2012 |
Erin Rovers | 5 | 1952, 1985, 1995, 2003, 2017 |
Daingean | 3 | 1954, 2002, 2023 |
Ferbane | 4 | 1957, 1959, 1996, 2018 |
Bracknagh | 4 | 1978, 1983, 2000, 2016 |
Tullamore | 3 | 1953, 1999, 2004 |
Ballycommon | 2 | 1982, 2022 |
Shannonbridge | 2 | 1991, 2019 |
Kilcormac/Killoughey | 2 | 1998, 2013 |
Tubber | 2 | 1988, 2006 |
Ballyfore | 2 | 1992, 2001 |
Belmont | 2 | 1951, 1993 |
Doon | 2 | 1949, 1989 |
Raheen | 2 | 1981, 2014 |
Cappincur | 2 | 1987, 2015 |
Durrow | 1 | 1950 |
Cloghan | 1 | 1955 |
Clara | 1 | 1956 |
St. Coleman's | 1 | 1958 |
Gracefield | 1 | 1960 |
St. Carthages | 1 | 1979 |
Ballycumber | 1 | 1994 |
Edenderry | 1 | 2007 |
Walsh Island | 1 | 2009 |
Rhode | 1 | 2011 |
Clonbullogue | 1 | 2021 |
Offaly Intermediate Hurling Championship Roll of Honour
Team | Titles | Years |
---|---|---|
Coolderry | 5 | 1985, 1986, 1988, 2001, 2005 |
Birr | 5 | 1997, 1998, 1999, 2007, 2021 |
Killeigh | 4 | 1942, 1950, 1955, 1981 |
Seir Kieran | 4 | 1931, 1938, 1943, 1947 |
St. Rynagh's | 4 | 1978, 1987, 1992, 1993 |
Ballinamere | 4 | 1945, 1953, 2013, 2017 |
Shinrone | 4 | 1932, 1957, 1991, 2020 |
Carrig & Riverstown | 3 | 1958, 1996, 2023 |
Edenderry | 3 | 1935, 1954, 1963 |
Killoughey | 3 | 1948, 1980, 1984 |
Tullamore | 3 | 1929, 1933, 1989 |
Ballyskenagh | 3 | 1979, 1995, 2008 |
Clara | 3 | 1934, 2003, 2019 |
Shamrocks | 3 | 2000, 2014, 2022 |
Lusmagh | 2 | 2012, 2015 |
Brosna Gaels | 2 | 2009, 2011 |
Banagher | 2 | 1936, 1944 |
Rahan | 2 | 1930, 1952 |
Kilcormac/Killoughey | 2 | 2006, 2018 |
Clodiagh Gaels | 1 | 2016 |
Drumcullen | 1 | 2010 |
Cloghan | 1 | 1946 |
Eglish | 1 | 1939 |
Ferbane | 1 | 1990 |
Kilcolman | 1 | 1937 |
Kilcormac | 1 | 1982 |
St Carthages/Mucklagh | 1 | 1994 |
St Flannan's | 1 | 1956 |
St Saran's | 1 | 1983 |
White Rovers | 1 | 1951 |
Killavilla | 1 | 2002 |
Belmont | 1 | 2004 |
Offaly Junior A Football Championship Roll of Honour
Team | Titles | Years |
---|---|---|
Tullamore | 9 | 1907, 1930, 1942, 1949, 1972, 1984, 1993, 2013, 2021 |
Clara | 6 | 1911, 1919, 1928, 1954, 1999, 2007 |
Daingean | 6 | 1908, 1927, 1937, 1953, 2014, 2020 |
Birr | 5 | 1918, 1946, 1992, 2001, 2005 |
Ferbane | 5 | 1924, 1952, 1964, 1995, 2016 |
Kilcormac/Killoughey | 4 | 2002, 2006, 2012, 2023 |
Doon | 4 | 1944, 1970, 1987, 2019 |
Ballycumber | 4 | 1935, 1948, 1963, 1966 |
Rhode | 4 | 1917, 1994, 2003, 2008 |
Erin Rovers | 4 | 1943, 1951, 1959, 1962 |
Cloghan | 4 | 1915, 1929, 1934, 1939 |
Clonbullogue | 3 | 1965, 1980, 2015 |
Edenderry | 3 | 1925, 1933, 1997 |
Durrow | 3 | 1941, 1947, 2009 |
St Columba's | 3 | 1969, 1982, 2000 |
Walsh Island | 3 | 1932, 1961, 1996 |
Belmont | 3 | 1923, 1950, 1985 |
Cloneygowan | 3 | 1914, 1926, 1960 |
Cappincur | 2 | 1976, 2011 |
Ballinamere | 2 | 1983, 1998 |
St Brigid's | 2 | 1968, 1978 |
St Rynagh's | 2 | 1974, 1975 |
Gracefield | 2 | 1931, 1958 |
Kilclonfert | 2 | 1938, 2004 |
Clonmore Harps | 2 | 1916, 2010 |
Ballycommon | 2 | 1977, 2017 |
St Mary's | 2 | 1945, 1955 |
Banagher | 2 | 1910, 1913 |
Ballinagar | 2 | 1988, 2022 |
Clodiagh Gaels | 1 | 2018 |
Mucklagh | 1 | 1991 |
Ballyfore | 1 | 1990 |
Shannonbridge | 1 | 1989 |
Tubber | 1 | 1986 |
Kilcormac | 1 | 1981 |
Killeigh | 1 | 1979 |
Drumcullen | 1 | 1973 |
Na Piarsaigh | 1 | 1971 |
St Carthage's | 1 | 1967 |
St Coleman's | 1 | 1957 |
Rahan | 1 | 1956 |
Wheery | 1 | 1940 |
St Kieran's | 1 | 1936 |
Eglish | 1 | 1920 |
Bracknagh | 1 | 1920 |
Geashill | 1 | 1909 |
Delvin | 1 | 1906 |
Offaly Junior A Hurling Championship Roll of Honour
Team | Titles | Years |
---|---|---|
Shinrone | 9 | 1919, 1924, 1951, 1968, 1976, 2003, 2009, 2012, 2018 |
Seir Kieran | 7 | 1912, 1923 1937, 1958, 1969, 2006, 2014 |
Kinnitty | 7 | 1916, 1917, 1966, 1986, 1993, 2000, 2020 |
Ballinamere | 7 | 1944, 1950, 1959, 1980, 2010, 2017, 2023 |
Clara | 6 | 1920, 1926, 1941, 1983, 1996, 2015 |
Drumcullen | 6 | 1915, 1932, 1943, 1972, 1974, 2005 |
Coolderry | 6 | 1908, 1909, 1913, 1914, 1918, 1931 |
Carrig & Riverstown | 5 | 1946, 1955, 1971, 1979, 1995 |
Belmont | 4 | 1952, 1957, 1997, 2019 |
St Rynagh's | 4 | 1963, 1975, 2004, 2011 |
Edenderry | 4 | 1929, 1953, 1962, 1998 |
Kilcormac | 4 | 1911, 1947, 1960, 1981 |
Killeigh | 4 | 1939, 1949, 1967, 1970 |
Ballyskenagh | 3 | 1961, 1977, 1994 |
Killavilla | 3 | 1956, 1988, 1991 |
Crinkill | 2 | 2001, 2013 |
St Columba's | 2 | 1954, 2002 |
Kilcormac/Killoughey | 2 | 1990, 1999 |
Gracefield | 2 | 1984, 1992 |
St Carthage's | 2 | 1965, 1982 |
Killoughey | 2 | 1910, 1964 |
Tullamore | 2 | 1925, 1930 |
Rahan | 2 | 1928, 1948 |
Banagher | 2 | 1934, 1940 |
Brosna Gaels | 2 | 2007, 2021 |
Clodiagh Gaels | 1 | 2016 |
Killurin | 1 | 2008 |
Ferbane | 1 | 1989 |
Mucklagh | 1 | 1987 |
Birr | 1 | 1985 |
St Saran's | 1 | 1978 |
Lusmagh | 1 | 1973 |
Brosna | 1 | 1945 |
Cloghan | 1 | 1942 |
Eglish | 1 | 1938 |
Gortnamona | 1 | 1936 |
Kilcoleman | 1 | 1935 |
Lockeen | 1 | 1933 |
Mount Heaton | 1 | 1927 |
Cadamstown | 1 | 1907 |
Offaly Minor Hurling Championship Roll of Honour
Team | Titles | Years |
---|---|---|
St Rynagh's | 20 | 1942, 1946, 1947, 1848, 1961, 1962, 1963, 1965, 1972, 1973, 1974, 1975, 1976, 1977, 1982, 1986, 2005, 2007, 2009, 2010 |
Kilcormac/Killoughey | 19 | 1970, 1971, 1983, 1984, 1990, 1992, 1993, 1994, 1995, 1996, 1998, 2006, 2011, 2012, 2014, 2018, 2019, 2020, 2021 |
Birr | 18 | 1929, 1931, 1932, 1937, 1938, 1939, 1940, 1954, 1964, 1978, 1979, 1981, 1985, 1987, 1988, 1989, 2003, 2004 |
Tullamore | 12 | 1930, 1933, 1934, 1935, 1941, 1943, 1944, 1945, 1950, 1053, 1958, 1966 |
Coolderry | 5 | 1997, 1999, 2000, 2001, 2008 |
Drumcullen | 4 | 1949, 1960, 1967, 1968 |
Shinrone | 3 | 1951, 1959, 2013 |
Ballinamere/Durrow | 2 | 2016, 2017 |
Kinnitty | 2 | 1969, 1980 |
Clara | 2 | 1955, 1957 |
Edenderry | 2 | 1928, 1952 |
Na Fianna | 1 | 2015 |
Shamrocks | 1 | 2002 |
Ballyskenagh | 1 | 1991 |
Carrig & Riverstown | 1 | 1956 |
Killeigh | 1 | 1936 |
Shinrone/Ballyskenach-Killavilla | 1 | 2023 |
Offaly Minor Football Championship Roll of Honour
Team | Titles | Years |
---|---|---|
Tullamore | 30 | 1928, 1933, 1935, 1942, 1943, 1944, 1945, 1947, 1948, 1950, 1953, 1955, 1958, 1959, 1960, 1967, 1971, 1976, 1977, 1982, 1986, 1999, 2003 2004, 2005, 2008, 2012, 2018, 2020, 2022 |
Rhode | 12 | 1929, 1930, 1972, 1979, 1987, 1993, 1994, 2000, 2002, 2006, 2009, 2010 |
Clara | 12 | 1952, 1956, 1957, 1966, 1978, 1983, 1988, 1992, 1995, 1996, 1998, 2001 |
Edenderry | 11 | 1938, 1951, 1965, 1969, 1970, 1980, 1981, 1985, 1997, 2007, 2021 |
Ferbane/Belmont | 7 | 1989, 1990, 1991, 2011, 2014, 2015, 2017 |
Ferbane | 5 | 1949, 1954, 1963, 1964, 1984 |
Cloghan | 4 | 1931, 1940, 1941, 2023 |
Na Piarsaigh | 2 | 1973, 1975 |
St Rynagh's | 2 | 1961, 1968 |
Daingean | 2 | 1936, 1937 |
Na Fianna | 1 | 2019 |
St Broughan's | 1 | 2016 |
Shamrocks | 1 | 2013 |
St Mary's | 1 | 1974 |
Doon | 1 | 1946 |
Ballinagar | 1 | 1932 |